Usage statement
In disclosing ESG information on our website, we assume that readers will include those with a more technical perspective in addition to a wide variety of stakeholders. Shimizu also updates the website every year when the Corporate Report is published. The information we post and report reference to the GRI (Global Reporting Initiative) Standards in the level of detail provided.
Reporting period: April 1, 2022 to March 31, 2023 (including some activities after April 1, 2023)
GRI1 used: GRI1 foundation 2021
Universal Standards
Topic Standards
- GRI 201: Economic Performance 2016
- GRI 202: Market Presence 2016
- GRI 203: Indirect Economic Impacts 2016
- GRI 205: Anti-corruption 2016
- GRI 206: Anti-competitive Behavior 2016
- GRI 207: Tax 2019
- GRI 301: Materials 2016
- GRI 302: Energy 2016
- GRI 303: Water and Effluents 2018
- GRI 304: Biodiversity 2016
- GRI 305: Emissions 2016
- GRI 306: Waste 2020
- GRI 306: Water discharge and Waste 2016
- GRI 308: Supplier Environmental Assessment 2016
- GRI 401: Employment 2016
- GRI 403: Occupational Health and Safety 2018
- GRI 404: Training and Education 2016
- GRI 405: Diversity and Equal Opportunity 2016
- GRI 406: Non-discrimination 2016
- GRI 408: Child Labor 2016
- GRI 409: Forced or Compulsory Labor 2016
- GRI 413: Local Communities 2016
- GRI 414: Supplier Social Assessment 2016
- GRI 415: Public Policy 2016
- GRI 416: Customer Health and Safety 2016
- GRI 417: Marketing and Labeling 2016
- GRI 418: Customer Privacy 2016
Reference for the GRI Standards
Universal Standards
Topic Standards
GRI Standard | Disclosure | Location | |
---|---|---|---|
GRI 201: Economic Performance 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 201: Direct economic value generated and distributed | 201-1 | Direct economic value generated and distributed | |
201-2 | Financial implications and other risks and opportunities due to climate change | ||
201-3 | Defined benefit plan obligations and other retirement plans | None | |
201-4 | Financial assistance received from government | None | |
GRI 202: Market Presence 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 202: Market Presence 2016 | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | |
202-2 | Proportion of senior management hired from the local community | - | |
GRI 203: Indirect Economic Impacts 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 203: Indirect Economic Impacts 2016 | 203-1 | Infrastructure investments and services supported | Home/Corporate Information/Description of Businesses/Shimizu’s Investment Development Business |
203-2 | Significant indirect economic impacts | - | |
GRI 205: Anti-corruption 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 205: Anti-corruption 2016 | 205-1 | Operations assessed for risks related to corruption | None |
205-2 | Communication and training about anti-corruption policies and procedures | ||
205-3 | Confirmed incidents of corruption and actions taken | ||
GRI 206: Anti-competitive Behavior 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 206: Anti-competitive Behavior 2016 | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Suspension of Business under the Construction Business Act (2019.1.18) |
GRI 207: Tax 2019 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 207: Tax 2019 | 207-1 | Approach to tax | |
207-2 | Tax governance, control, and risk management | ||
207-3 | Stakeholder engagement and management of concerns related to tax | ||
207-4 | Country-by-country reporting | - | |
GRI 301: Materials 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Environmental Management SHIMZ Beyond Zero 2050(Japanese) Home/Sustainability/Resource Recycling and Preventing Environmental Pollution |
GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume |
Home/Sustainability/Environmental Performance Data/Material Flows |
301-2 | Recycled input materials used | ||
301-3 | Reclaimed products and their packaging materials | Home/Sustainability/Resource Recycling and Preventing Environmental Pollution |
|
GRI 302: Energy 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Environmental Management SHIMZ Beyond Zero 2050(Japanese) Home/Sustainability/Decarbonization/Ecological Mission 2030-2050 |
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | |
302-2 | Energy consumption outside of the organization | - | |
302-3 | Energy intensity | - | |
302-4 | Reduction of energy consumption | ||
302-5 | Reductions in energy requirements of products and services | - | |
GRI 303: Water and Effluents 2018 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue |
GRI 303: Water and Effluents 2018 | 303-1 | Interactions with water as a shared resource | |
303-2 | Management of water discharge-related impacts | ||
303-3 | Water withdrawal | ||
303-4 | Water discharge | ||
303-5 | Water consumption | - | |
GRI 304: Biodiversity 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Environmental Management SHIMZ Beyond Zero 2050(Japanese) |
GRI 304: Biodiversity 2016 | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
304-2 | Significant impacts of activities, products, and services on biodiversity |
Home/Sustainability/Biodiversity/Initiatives that Consider Biodiversity in Business Activities |
|
304-3 | Habitats protected or restored |
Home/Sustainability/Biodiversity/Examples of Biodiversity Preservation |
|
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | None | |
GRI 305: Emissions 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Environmental Management |
GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | ||
305-3 | Other indirect (Scope 3) GHG emissions | ||
305-4 | GHG emissions intensity | ||
305-5 | Reduction of GHG emissions | ||
305-6 | Emissions of ozone-depleting substances (ODS) | ||
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | ||
GRI 306: Waste 2020 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Environmental Management Home/Sustainability/Resource Recycling and Preventing Environmental Pollution |
GRI 306: Waste 2020 | 306-1 | Waste generation and significant waste-related impacts |
Home/Sustainability/Resource Recycling and Preventing Environmental Pollution |
306-2 | Management of significant waste-related impacts | Home/Sustainability/Resource Recycling and Preventing Environmental Pollution |
|
306-3 | Waste generated | ||
306-4 | Waste diverted from disposal |
Home/Sustainability/Environmental Performance Data/Material Flows |
|
306-5 | Waste directed to disposal |
Home/Sustainability/Environmental Performance Data/Material Flows |
|
GRI 306: Water discharge and Waste 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Environmental Management Home/Sustainability/Resource Recycling and Preventing Environmental Pollution |
GRI 306: Water discharge and Waste 2016 | 306-3 | Critical leak | None |
GRI 308: Supplier Environmental Assessment 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria | - |
308-2 | Negative environmental impacts in the supply chain and actions taken | - | |
GRI 401: Employment 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue |
GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | None | |
401-3 | Parental leave |
Home/Corporate Information/Diversity, Equity & Inclusion/Work-Life Balance |
|
GRI 403: Occupational Health and Safety 2018 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Initiatives in Health & Safety Home/Sustainability/Social Performance Data/Occupational Health and Safety |
GRI 403: Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system | |
403-2 | Hazard identification, risk assessment, and incident investigation | ||
403-3 | Occupational health services | ||
403-4 | Worker participation, consultation, and communication on occupational health and safety | ||
403-5 | Worker training on occupational health and safety |
Home/Sustainability/Initiatives in Health & Safety/Health & Safety at Suppliers and Subcontractors |
|
403-6 | Promotion of worker health | ||
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships |
Home/Business Topics/Building Construction Building Hospitals |
|
403-8 | Workers covered by an occupational health and safety management system |
Home/Sustainability/Initiatives in Health & Safety/Health & Safety at Suppliers and Subcontractors |
|
403-9 | Work-related injuries |
Home/Sustainability/Social Performance Data/Occupational Health and Safety |
|
403-10 | Work-related ill health |
Home/Sustainability/Social Performance Data/Occupational Health and Safety |
|
GRI 404: Training and Education 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Human Resource Development Home/Sustainability/Social Performance Data/Training and Education/Talent Development Training |
GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee |
Home/Sustainability/Social Performance Data/Training and Education/Talent Development Training |
404-2 | Programs for upgrading employee skills and transition assistance programs |
Home/Sustainability/Human Resource Development/Human Resource Developmen |
|
404-3 | Percentage of employees receiving regular performance and career development reviews | ||
GRI 405: Diversity and Equal Opportunity 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Human Rights Initiatives Home/Corporate Information/Diversity, Equity & Inclusion Home/Sustainability/Social Performance Data/Employment Home/Corporate Information/Diversity, Equity & Inclusion/Work-Life Balance/Data Book(Japanese) |
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees | |
405-2 | Ratio of basic salary and remuneration of women to men | ||
GRI 406: Non-discrimination 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Human Rights Initiatives Home/Sustainability/Human Rights Initiatives/Response to the UK Modern Slavery Act Home/Sustainability/CSR Procurement/Shimizu Group CSR Basic Procurement Policy |
GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken |
Home/Sustainability/Human Rights Initiatives/Due Diligence on Human Rights Home/Sustainability/Human Rights Initiatives/Internal Whistleblowing System |
GRI 408: Child Labor 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Human Rights Initiatives Home/Sustainability/Human Rights Initiatives/Response to the UK Modern Slavery Act Home/Sustainability/CSR Procurement/Shimizu Group CSR Basic Procurement Policy |
GRI 408: Child Labor 2016 | 408-1 | Operations and suppliers at significant risk for incidents of child labor | None |
GRI 409: Forced or Compulsory Labor 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Human Rights Initiatives Home/Sustainability/Human Rights Initiatives/Response to the UK Modern Slavery Act Home/Sustainability/CSR Procurement/Shimizu Group CSR Basic Procurement Policy |
GRI 409: Forced or Compulsory Labor 2016 | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor |
Home/Sustainability/Human Rights Initiatives/Due Diligence on Human Rights |
GRI 413: Local Communities 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue Home/Sustainability/Contributing to Society/Basic Principles on Social Contributions Home/Sustainability/Contributing to Society/Expenditures on Social Contribution Activities Home/Sustainability/Contributing to Society/Key Area Initiatives |
GRI 413: Local Communities 2016 | 413-1 | Operations with local community engagement, impact assessments, and development programs |
Home/Sustainability/Contributing to Society/Key Area Initiatives |
413-2 | Operations with significant actual and potential negative impacts on local communities | None | |
GRI 414: Supplier Social Assessment 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | Home/ESG Management /Materiality Issue |
GRI 414: Supplier Social Assessment 2016 | 414-1 | New suppliers that were screened using social criteria | - |
414-2 | Negative social impacts in the supply chain and actions taken |
Home/Sustainability/CSR Procurement/Shimizu Group CSR Procurement Guidelines |
|
GRI 415: Public Policy 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 415: Public Policy 2016 | 415-1 | Political contributions | - |
GRI 416: Customer Health and Safety 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 416: Customer Health and Safety 2016 | 416-1 | Assessment of the health and safety impacts of product and service categories | None |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | None | |
GRI 417: Marketing and Labeling 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling | None |
417-2 | Incidents of non-compliance concerning product and service information and labeling | None | |
417-3 | Incidents of non-compliance concerning marketing communications | None | |
GRI 418: Customer Privacy 2016 | |||
GRI 3:Material Topics 2021 | 3-3 | Management of material topics | |
GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |