Status of Shares of the Corporation (As at September 30, 2024)
Total number of authorized shares: | 1,500,000,000 shares |
---|---|
Total number of issued shares: | 743,676,313 shares |
Number of shareholders: | 62,334 (Decrease of 1,517 from March 31, 2024) |
*On November 29, 2024, treasury stock was canceled and the total number of issued shares is 716,689,413.
Breakdown of Shares by Type of Shareholder
Major Shareholders (As at September 30, 2024)
Shareholder | Number of Shares Held (Thousands of Shares) | Percentage of Total (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 98,299 | 14.08 |
SHIMIZU & Co., Ltd. | 77,581 | 11.12 |
Social Welfare Corporation Shimizu Foundation | 38,726 | 5.55 |
Custody Bank of Japan, Ltd. (Trust Account) | 35,821 | 5.13 |
Shimizu Group Employee's Stock Ownership Plan | 17,850 | 2.56 |
HOUSING RESEARCH FOUNDATION JUSOKEN | 17,420 | 2.50 |
Fukoku Mutual Life Insurance Company | 13,552 | 1.94 |
The Dai-ichi Life Insurance Company, Ltd. | 10,564 | 1.51 |
STATE STREET BANK AND TRUST COMPANY 505001 | 10,087 | 1.45 |
Sumitomo Realty & Development Co., Ltd. | 10,000 | 1.43 |
*Percentage of total is calculated excluding treasury stocks (45,760,801 shares).