
FY 2022 (April 2022 - March 2023)
There is possibility that schedule may be modified.
IR calendar | SR calendar | ||
---|---|---|---|
2023 | Mar | ||
Feb | |||
Jan | 3Q Financial results announcement Conference call for analysts and institutional investors (only in Japanese) |
||
2022 | Dec | Interim dividend paid | |
Nov | 2Q Financial results announcement Conference call for analysts and institutional investors (only in Japanese) |
||
Oct | |||
Sep | |||
Aug | |||
Jul |
|
||
Jun | 29, Jun (Wed) 10:00am General meeting of shareholders Year-end dividend paid |
||
May | 12, May (Thu) 1:00pm Full year financial results announcement 4:00pm Conference call for analysts and institutional investors (only in Japanese) |
25, May (Tue) Notice of general meeting of shareholders |
|
Apr |
FY 2021 (April 2021 - March 2022)
There is possibility that schedule may be modified.
IR calendar | SR calendar | ||
---|---|---|---|
2022 | Mar | ||
Feb | |||
Jan |
|
||
2021 | Dec | Interim dividend paid | |
Nov | 8, November (Mon) 1:00pm 2Q Financial results announcement 4:30pm Conference call for analysts and institutional investors (only in Japanese) |
||
Oct | 25, October (Mon) 4:00pm SDGs・ESG online briefing for analysts |
||
Sep | |||
Aug | |||
Jul | 30, July (Fri) 1:00pm 1Q Financial results announcement 2:30pm Conference call for analysts and institutional investors (only in Japanese) |
||
Jun | 29, Jun (Tue) 10:00am General meeting of shareholders Year-end dividend paid |
||
May | 10, May (Mon) 1:00pm Full year financial results announcement 4:00pm Conference call for analysts and institutional investors (only in Japanese) |
28, May (Fri) Notice of general meeting of shareholders |
|
Apr |