Employment
Labor Force
(As of the end of each fiscal year)
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Number of employees | 10,384 | 10,494 | 10,688 | 10,845 | 10,949 | 11,163 |
(Of this, number of contract employees) | 788 | 919 | 748 | 639 | 459 | 329 |
Shimizu Corporation Construction data
Employees
Employees | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|
New grad hires | (1) Number of new employees (new grads) | 334 | 345 | 354 | 361 | 333 | 380 |
Mid-career and similar hires | (2) Number of new employees (mid-career hires) | 79 | 65 | 77 | 85 | 167 | 209 |
[Percentage of total hires] | 【16%】 | 【16%】 | 【18%】 | 【19%】 | 【31%】 | 【35%】 | |
(3) Conversion from fixed-term to indefinite-term employment | 66 | 5 | 4 | 3 | 35 | 2 | |
[Percentage of total hires] | 【14%】 | 【1%】 | 【1%】 | 【1%】 | 【7%】 | 【0.3%】 | |
Total people (1+2+3) | 479 | 415 | 435 | 449 | 535 | 591 | |
Total ratio of mid-career and similar hires
(Number of mid-career and similar hires / total number of employees) |
30% | 17% | 19% | 20% | 38% | 36% | |
Turnover (%) | 1.1 | 1.1 | 1.4 | 1.5 | 2.1 | 2.1 |
Shimizu Corporation Construction data
Occupational Health and Safety
Trend in Safety Performance
Category | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|
LTI frequency rate (4 or more days off work)*1 | 0.54 | 0.71 | 0.54 | 0.76 |
Severity | 0.02 | 0.03 | 0.20 | 0.44 |
No. of accidents | 43 | 63 | 45 | 55 |
Shimizu Corporation Construction data
*1 LTI (lost time injury) frequency rate: The number of deaths and injuries per million cumulative man-hours
Occupational Accidents (Fatal Accidents)
Category | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
Number of Shimizu employee fatalities | Full-time employees | 0 | 0 | 0 | 0 |
Contract employees | 0 | 0 | 0 | 0 | |
Number of subcontractor fatalities | 0 | 0 | 2 | 4 |
Shimizu Corporation Construction data
Training and Education
Training on Health & Safety
Shimizu provides basic education by experience level to provide employees with the basic knowledge they need to perform their work, based on the number of years they have been with the company, their job functions, and other factors.
The table below shows the number of participants in each level of training in fiscal 2024.
Type of Training | Eligible Employees | Number of Participants |
---|---|---|
Entry-level training for new employees (new hires) | New employees | 380 |
Basic safety training | 2nd & 3rd year employees | 224 |
Practical safety training | 4th-5th year employees | 168 |
Supervisor training | 6th-7th year employees | 205 |
Course on Managing Safety and Environment | 8th-10th year employees | 287 |
Shimizu Corporation Construction data
Talent Development Training*2
Training Record (Eligible participants in fiscal 2024)
Training Category | Content | Training by job level | Participation Rate (%) | Training Hours(h) | Training per Person(h) |
---|---|---|---|---|---|
Training participants | (1) Training for new employees(April) | 380 | 100.0% | 23,256 | 61.2 |
(2)Training for new employees(January)
※Including new graduates and year-round hires |
385 | 93.0% | 2,739 | 7.65 | |
(3)Second-year employee training | 336 | 96.1% | 4,942 | 15.3 | |
(4)Practical skills training for mid-level employees | 373 | 95.4% | 5,091 | 14.3 | |
(5)Newly Appointed Executive Training | 313 | 98.7% | 5,454 | 17.65 | |
(6)Management Training for Executives | 403 | 94.5% | 2,915 | 7.65 | |
Study (in Japan/abroad) & external assignments | (1) Study (Fiscal 2020 results) | ||||
(2) External assignments (registration-type as of April 1, 2023) | 163 |
Shimizu Corporation Construction data
*2 Rate of participants in 2020 attending within 3 years
Diversity
Please check the data for each item from each link.
Promoting the Advancement of Women
Data Book for Promoting the Advancement of Women
Status of Employment of People with Disabilities
Data Book for Employment and Active Advancement of People with Disabilities