Status of Shares of the Corporation (As at March 31, 2025)
| Total number of authorized shares: | 1,500,000,000 shares |
|---|---|
| Total number of shares issued: | 716,689,413 shares |
| Number of shareholders: | 58,084 (Decrease of 4,250 from September 30, 2024) |
Breakdown of Shares by Type of Shareholder
Major Shareholders (As at March 31, 2025)
| Shareholder | Number of Shares Held (Thousands of Shares) | Percentage of Total (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 98,295 | 14.41 |
| SHIMIZU & Co., Ltd. | 82,730 | 12.12 |
| Social Welfare Corporation Shimizu Foundation | 38,767 | 5.68 |
| Custody Bank of Japan, Ltd. (Trust Account) | 34,873 | 5.11 |
| Shimizu Group Employee's Stock Ownership Plan | 17,463 | 2.56 |
| HOUSING RESEARCH FOUNDATION JUSOKEN | 17,420 | 2.55 |
| Fukoku Mutual Life Insurance Company | 13,552 | 1.99 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 13,016 | 1.91 |
| JP MORGAN CHASE BANK 385632 | 10,058 | 1.47 |
| Sumitomo Realty & Development Co., Ltd. | 10,000 | 1.47 |
*Percentage of total is calculated excluding treasury stocks (34,346,010 shares).