Status of Shares of the Corporation (As at September 30, 2025)
| Total number of authorized shares: | 1,500,000,000 shares |
|---|---|
| Total number of shares issued: | 716,689,413 shares |
| Number of shareholders: | 58,998 (Increase of 914 from March 31, 2025) |
Breakdown of Shares by Type of Shareholder
Major Shareholders (As at September 30, 2025)
| Shareholder | Number of Shares Held (Thousands of Shares) | Percentage of Total (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 91,433 | 13.51 |
| SHIMIZU & Co., Ltd. | 82,730 | 12.23 |
| Social Welfare Corporation Shimizu Foundation | 38,767 | 5.73 |
| Custody Bank of Japan, Ltd. (Trust Account) | 32,416 | 4.79 |
| HOUSING RESEARCH FOUNDATION JUSOKEN | 23,647 | 3.50 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 17,745 | 2.62 |
| Shimizu Group Employee's Stock Ownership Plan | 16,996 | 2.51 |
| Fukoku Mutual Life Insurance Company | 13,552 | 2.00 |
| Sumitomo Realty & Development Co., Ltd. | 10,000 | 1.48 |
| JP MORGAN CHASE BANK 385864 | 9,243 | 1.37 |
*Percentage of total is calculated excluding treasury stocks (40,132,610 shares).