Historic Site; Ruins of Sakuragomon at Takamatsu Castle (Rejuvenation & Rejuvenation Work)
Sakuragomon Chronological Table
| 1588 | Commencement of Takamatsu Castle |
|---|---|
| 1627 | Sakuragomon was described in “Sanuki Tansakusho” |
| 1671 | Commencement of large scale renovation including new building of Higashino-maru and Kitano-maru |
| 1700 | Completion of Goten (Palace) |
| 1890 | The Army Ministry disposed Takamatsu Castle including Sakuragomon to Takamatsu Matsudaira family |
| 1917 | Completion of Hiunkaku |
| 1943 | Takamatsu Matsudaira family applied for designation as national treasure after investigation by researchers of the Education Ministry |
| 1944 | Sakuragomon was designated as national treasure |
| 1945 | Sakuragomon was burned down in Takamatsu air raids |
Historic Site; Ruins of Sakuragomon at Takamatsu Castle (Restoration Work) schedule(116KB)

Sakuragomon Old Photo

Sakuragomon Restoration Image
Construction data
| Project Name | : | Historic site; Ruins of Sakuragomon at Takamatsu Castle (Restoration Work) |
|---|---|---|
| Project Site | : | Takamatsu City, Tamamo cho |
| Project Owner | : | Takamatsu City, Mayor Mr. Ohnishi Hideto |
| Architect | : | Japan Cultural Heritage Consultancy |
| Main Contractor | : | Shimizu Corporation Shikoku Branch |
| Construction Schedule | : | 19 Dec 2019 - 8 Jun 2022 |
| Site Area | : | 63.87 sqm |
| GFA | : | 57.84 sqm |
| Building Floors | : | 2F |
| Structure | : | Wooden |
